<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.midcountygroundwater.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.midcountygroundwater.org/</loc>
		<lastmod>2026-03-24T18:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/homepage-image-of-water-project-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/drilling-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/pumping-station-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/groundwater-is-vital-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/25YearsQuotes_Santa-Cruz-County-Seal-Solid-crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/2209-szc-central-water-district-logo-350.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/City-of-Santa-Cruz-Logo-crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/soquel-creek-water-distract-logo-crop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/private-wellowners-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/sustainability-program/</loc>
		<lastmod>2025-10-13T20:21:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/governing-documents/</loc>
		<lastmod>2025-11-12T18:00:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/sustainability-program/gsp-periodic-evaluation/</loc>
		<lastmod>2025-11-12T20:22:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/sustainability-program/metering-program/</loc>
		<lastmod>2025-11-12T21:14:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/newsletters/</loc>
		<lastmod>2025-11-13T22:26:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/maps/</loc>
		<lastmod>2025-11-17T21:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/mga/wp-content/uploads/MGA-JurisdictionalBoundaries_8-5x11-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/mga/wp-content/uploads/MGA-StakeHolders_8-5x11-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/miscellaneous-resources/</loc>
		<lastmod>2025-11-17T22:27:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/staff-support/</loc>
		<lastmod>2025-12-02T22:11:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/sustainability-program/projects-management-actions/</loc>
		<lastmod>2026-01-08T23:27:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/policies/</loc>
		<lastmod>2026-02-06T17:23:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/mid-county-basin-location/</loc>
		<lastmod>2026-02-06T17:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/mga/wp-content/uploads/MGA_Basin__Locations_11142025-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/mga/wp-content/uploads/MGA_Aquifer_XSArch_D_24x36_in_2025-crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/sustainable-groundwater-management-act/</loc>
		<lastmod>2026-02-06T17:36:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/mga/wp-content/uploads/SGMA-banner-logo-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/what-is-a-groundwater-model/</loc>
		<lastmod>2026-02-06T17:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/mga/wp-content/uploads/hydrologic_cycle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/mga/wp-content/uploads/BoundaryOutcrops.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/glossary/</loc>
		<lastmod>2026-02-06T17:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/mga/wp-content/uploads/driling-rig-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/contact/</loc>
		<lastmod>2026-02-12T19:11:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/mga/wp-content/uploads/contact-page-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/seawater-intrusion/</loc>
		<lastmod>2026-02-13T22:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/Seawater-Intrusion-Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/Seawater-Intrusion-Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/Seawater-Intrusion-Picture3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/Seawater-Intrusion-Picture4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/sustainability-program/groundwater-sustainability-plan/</loc>
		<lastmod>2026-02-13T22:25:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/water-sources-and-users/</loc>
		<lastmod>2026-02-13T23:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/MGA_Water_Sources__Users_11142025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/5-year-average-groundwater-extraction-in-mid-county-basin-since-1985-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/5-year-average-groundwater-extraction-in-mid-county-basin-since-1985-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/accessibility-statement/</loc>
		<lastmod>2026-02-18T17:25:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/resources-for-private-well-owners/</loc>
		<lastmod>2026-02-18T19:52:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/workshops-and-presentations/</loc>
		<lastmod>2026-02-19T20:50:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/formation-purpose/</loc>
		<lastmod>2026-02-19T21:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/scmga-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/25YearsQuotes_Santa-Cruz-County-Seal-Solid-crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/2209-szc-central-water-district-logo-350.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/City-of-Santa-Cruz-Logo-crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/soquel-creek-water-distract-logo-crop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/private-wellowners-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/MGA-Process-GSP-2025-crop2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/sustainability-program/basin-monitoring/</loc>
		<lastmod>2026-03-20T17:46:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/annual-reports/</loc>
		<lastmod>2026-03-23T19:42:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/board-of-directors/</loc>
		<lastmod>2026-03-25T18:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/private-wellowners-logo-og.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/sustainability-program/sustainability-dashboard/</loc>
		<lastmod>2026-03-27T17:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/green-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/yellow-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/red-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/groundwater-levels-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/yellow-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/seawater-intrusion-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/red-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/groundwater-storage-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/red-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/surface-water-interaction-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/red-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/water-quality-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/yellow-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/groundwater-levels-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/GWL-WY2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/seawater-intrusion-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/SWI-GWL-WY2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/Chloride-WY2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/groundwater-storage-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/Upper-WY2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/Middle-WY2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/Deep-WY2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/surface-water-interaction-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/ISW-WY2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/water-quality-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/WY2025_GroundwaterQuality-cropped-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/red-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/yellow-light.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.midcountygroundwater.org/wp-content/uploads/green-light.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/financial-documents/</loc>
		<lastmod>2026-04-14T17:24:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/board-meetings/</loc>
		<lastmod>2026-06-29T19:12:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.midcountygroundwater.org/sgma-compliance-funding/</loc>
		<lastmod>2026-07-14T18:49:43+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->